Summit Pointe Fifth Rochester, MN
Lot | Block | Addition | Type | Price | Reserved | Notes |
---|---|---|---|---|---|---|
1 | 1 | 5th | LO | SOLD | ||
2 | 1 | 5th | WO | SOLD | ||
3 | 1 | 5th | WO | SOLD | ||
4 | 1 | 5th | WO | SOLD | ||
5 | 1 | 5th | WO | SOLD | ||
6 | 1 | 5th | WO | SOLD | ||
7 | 1 | 5th | WO | SOLD | ||
8 | 1 | 5th | WO | SOLD | ||
9 | 1 | 5th | WO | SOLD | ||
10 | 1 | 5th | LO | SOLD | ||
11 | 1 | 5th | LO | 84,900 | ||
12 | 1 | 5th | WO | 87,900 | Reserved | |
13 | 1 | 5th | WO | SOLD | ||
1 | 2 | 5th | WO | SOLD | ||
2 | 2 | 5th | WO | SOLD | ||
3 | 2 | 5th | WO | SOLD | ||
4 | 2 | 5th | WO | SOLD | ||
5 | 2 | 5th | WO | SOLD | ||
1 | 3 | 5th | WO | SOLD | ||
2 | 3 | 5th | WO | 87,900 | ||
3 | 3 | 5th | WO | SOLD | ||
4 | 3 | 5th | WO | SOLD | ||
5 | 3 | 5th | WO | SOLD | ||
6 | 3 | 5th | F | SOLD |
